Size: 1"-36" Class: 150#-1500#. Concentric Butterfly Valve Manufacturers of high performance butterfly valves
Size: 1"-36" Class: 150#-1500#. Concentric Butterfly Valve Manufacturers of high performance butterfly valves
Concentric Butterfly Valve
Size: 1"-36" Class: 150#-1500#.
Manufacturers of butterfly valves
Bi-Directional Tight Shut-Off
Ends : Wafer Type, Lugged, Semi Lugged, Double Flanged
Design Standards
Designs to ANSI B16.34, API 609, BS5155
Face to face : API 609 / ISO 5752 short
Flange : UNI/DIN/ISO/ANSI
Testing to API 598
Manufacturers of butterfly valves
Bi-Directional Tight Shut-Off
Ends : Wafer Type, Lugged, Semi Lugged, Double Flanged
Design Standards
Designs to ANSI B16.34, API 609, BS5155
Face to face : API 609 / ISO 5752 short
Flange : UNI/DIN/ISO/ANSI
Testing to API 598
Quantity
Butterfly Valve Manufacturer
SJ concentric butterfly valves feature is a symmetrical disc design, ensuring favorable flow characteristics, and low pressure-drop. The concentric shaft ensures low operating torque. Concentric butterfly valves can be manufactured with sizes up to 1,800mm, with replaceable rubber seat, with various kind of materials. The oncentric butterfly valves shall be capable of bi-directional flow with bubble tight shut-off at full rating pressure. The unique seat design with retaining points, virtually eliminates any seat movement during open / close operation of the disc
Reference images for Concentric Wafer‑Type Butterfly Valve and Triple Eccentric Butterfly Valve Design

| Comparison Dimension | Concentric Butterfly Valve (Wafer Type) | Triple Eccentric Butterfly Valve |
| Sealing Principle | Relies on the interference deformation of the resilient seat (rubber/PTFE, etc.) squeezing the disc to achieve sealing. | Relies on metal-to-metal (or composite) slanted-cone hard sealing, utilizing geometric eccentricity to achieve"zero-friction"closure. |
| Sealing Material | Soft seal (re(typically $-20^circtext{C} sim 120^circtext{C}$).silient rubber, EPDM, NBR, PTFE, etc.). | Hard seal (stainless steel, Stellite alloy, cemented carbide, etc.). |
| Leakage Class | Can achieve zero leakage (due to soft seal characteristics). | Can achieve zero leakage (under strict API 598 / ISO 5208 standards). |
| Friction & Wear | The sealing surfaces are constantly subjected to friction and squeezing during opening/closing, leading to faster wear and relatively shorter service life. | Sealing surfaces disengage instantly upon opening and only touch at the moment of closing, achieving"zero friction"throughout the entire stroke and an extremely long service life. |
| Temperature & Pressure Resistance | Generally lower pressure ratings (PN10/PN16/Class 150), temperature limited by rubber material (typically -20.℃~120℃) | High pressure resistance (up to Class 600/900 and above), extreme high and low temperature( -196℃~+650℃) |
| Flow Resistance & Flow Capacity | Thicker disc, relatively higher flow resistance, and slightly lower flow capacity. | Streamlined disc design, lower flow resistance, and strong flow capacity (high Cv value). |
| Typical Application Scenarios | Water treatment, HVAC, sewage, low-pressure and ambient-temperature general industrial pipelines. | Petrochemical, refining, high-temperature and high-pressure steam in power plants, LNG (cryogenic), severe services. |
| Structural Complexity & Cost | Simple structure, compact size, lightweight, and low cost. | Complex structure, extremely high machining precision requirements, and high cost. |
Recommend Products
Talk To Our Team
Have a question for our team? Get in touch with the details below.
BOTIM
+39 389 949 9067
PHONE
+39 389 949 9067
CONTACT INFORMATION
WORKING HOURS


