Based on API 6D NPS 2-48 (DN 50-1200)-150 to 662°F (-101 to 350°C)double block and bleed ball valve
Based on API 6D NPS 2-48 (DN 50-1200)-150 to 662°F (-101 to 350°C)double block and bleed ball valve
Face to Face dimensions to ASME B16.10 ◆ Flanged Ends to ASME B16.5
Ends Connections in Flanged R.F or RTJ, Butt-welded and Grooved
Double block and bleed design (DBB)Compliance with API 6D & ISO 5208 & API 598 inspection and testing
Low fugitive emission stem packing availableCRA overlay on all dynamic sealing areas or on all wetted parts available
Extended bonnet for low & high temperature availableLow pressure loss through the valve
Trim Materials available in 13%Cr, F11, F22, SS304, SS304L, SS316, SS316L and other specials
Double Block and Bleed Ball Valve Of S J
S J DBB Ball Valve is a compact, single-unit valve that provides two independent seals and a bleed port between them. Its key features are enhanced safety by allowing cavity pressure relief, space and weight savings, and reduced potential leak paths, making it ideal for critical isolation services.
DBB ball valves are typically designed and tested to meet stringent industry standards (such as API 6D / ISO 14313) for valve sealing and performance, ensuring reliability.

| Technical specification | ||||
| Design reference | API | ASME | rOCT | |
| Design standard | API6D | ASME B16.34 | / | |
| Structural length | Flanged ends | API6D | ASEM B16.10 | / |
| Welded connection | ||||
| Flanged ends | ASME B16.5/ASME B16.47 | rOCT 33259 rOCT 12815 | ||
| Butt-welding ends | ASME B16.25 | |||
| Test&inspection | API6D | API598 | rOCT 9544 | |
NPS2~NPS48 Class150~Class2500

| Main material | Main material | ||||
| Part Name | Main Material | Part Name | Main Material | ||
| 1 | Body | WCB,LCB,LCC,4A,CF8,CF3,CF3M,CF8M,G20Mn5,F51 A105,LF2,F304,F304L,F316,F316L,F321,F416,F440C, 17-4PH,Inconel,Monel,Alloy steel,Aluminium Bronze | 16 | Trunnion | 410,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51, Inconel,Monel,Alloy steel,Aluminium Bronze |
| 2 | Cover | 17 | Drain plug | Component | |
| 3 | Ball | A105,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51,In- conel,Monel,Alloy steel,Aluminium Bronze | 18 | Grease injection valve | Component |
| 4 | Seat Retainer | F51,Inconel,Monel,Alloy steel,Aluminium Bronze | 19 | Anti static device | IncX750 |
| 5 | Seat Seal | PTFE,RPTFE,DEV,NLY,PPL,POM,PEEK,+STL,+TCC,+Ni60 410,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51, Inconel,Monel,Alloy steel,Aluminium Bronze | 20 | Spring | IncX750 |
| 6 | Stem | 21 | Hexagon socket screw | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze | |
| 7 | Thrust Washer | PTFE | 22 | Spiral Wound Gasket | SS+Graphite |
| 8 | Pin | 1035,410,F304,F316,F51 | 23 | O Ring | HNBR,VITON,VITON AED,VITON GTL |
| 9 | Flexible graphite braided filler | Graphite | 24 | Nut | 2H,2HM,7,7M,Inconel,Monel,Alloy steel,Aluminium Bronze |
| 10 | Spiral Wound Gasket | SS+Graphite | 25 | Stud | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze |
| 11 | Connecting flange | A105,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51,In- conel,Monel,Alloy steel,Aluminium Bronze | 26 | Flexible graphite braided filler | Graphite |
| 12 | key | 1035 | 27 | O Ring | HNBR,VITON,VITON AED,VITONGTL |
| 13 | O Ring | HNBR,VITON,VITON AED,VITON GTL | 28 | O Ring | HNBR,VITON,VITON AED,VITON GTL |
| 14 | Hexagon socket screw | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze | 29 30 | Spiral Wound Gasket | SS+Graphite |
| 15 | Bearing | F304+PTFE,F316+PTFE,F51+PTFE | O Ring | HNBR,VITON,VITON AED,VITON GTL | |
| 31 | Hexagon socket screw | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze | |||
| Notes:Major parts of the valve series and materials of sealing surface differ according to actual working condition and customer's special requirement. | |||||
Recommend Products
Talk To Our Team
Have a question for our team? Get in touch with the details below.
BOTIM
+39 389 949 9067
PHONE
+39 389 949 9067
CONTACT INFORMATION
WORKING HOURS