NPS 2"~56" , Class 150~2500, Double Eccentric C-Ball Valve Double Eccentric C-Ball Valve
NPS 2"~56" , Class 150~2500, Double Eccentric C-Ball Valve Double Eccentric C-Ball Valve
Double Motorised ball valve
Body material: carbon steel, stainless steel, alloy steel
Nominal diameter: NPS 2"~56"
Pressure range: Class 150~2500
Working temperature:-46℃~560℃
Operation : Handle, Gear, Electric,Pneumatic
Nominal diameter: NPS 2"~56"
Pressure range: Class 150~2500
Working temperature:-46℃~560℃
Operation : Handle, Gear, Electric,Pneumatic
Quantity
Double Motorised ball valve
What is Double Motorised ball valve?
Double Motorised ball valve are similar in principle to traditional ball valves, but have a"C"shaped hemisphere. It is used to control the flow of fluid. These valves are equipped with electric actuators to open and close according to the requirements of the application. Compared with other solenoid ball valves, electric ball valves support high flow and are suitable for fast actions, including emergency shutdown and water hammer prevention.
●Energy-saving and environmental protection: The electric ball valve is driven by a motor, which consumes less energy and causes less pollution than traditional hydraulic or pneumatic drives.
●High degree of automation: The electric ball valve can be used in conjunction with automation control systems such as PLC and DCS to achieve automated control and improve production efficiency and product quality.
●Simple maintenance: The electric ball valve has a simple structure and few parts, making maintenance relatively simple.
●Wide range of application: The electric ball valve is suitable for various media, including high temperature, high pressure, corrosive media, etc.
●Reliable closing: The electric ball valve uses a ball as a closing element, which is reliable and has less leakage
| Technical specification | ||||
| Design reference | API | ASME | rOCT | |
| Design standard | API6D | ASME B16.34 | / | |
| Structural length | Flanged ends | API6D | ASEM B16.10 | / |
| Welded connection | ||||
| Flanged ends | ASME B16.5/ASME B16.47 | rOCT 33259 rOCT 12815 | ||
| Butt-welding ends | ASME B16.25 | |||
| Test&inspection | API6D | API598 | rOCT 9544 | |
| Notes:The sizes of valve connectingflange and butt-welding terminas can be designed according to customer's requirement. | ||||
DN50~DN1200 PN10~PN420
NPS2~NPS48 Class150~Class2500
NPS2~NPS48 Class150~Class2500


| Main material | Main material | ||||
| Part Name | Main Material | Part Name | Main Material | ||
| 1 | Body | WCB,LCB,LCC,4A,CF8,CF3,CF3M,CF8M,G20Mn5,F51 A105,LF2,F304,F304L,F316,F316L,F321,F416,F440C, 17-4PH,Inconel,Monel,Alloy steel,Aluminium Bronze | 16 | Trunnion | 410,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51, Inconel,Monel,Alloy steel,Aluminium Bronze |
| 2 | Cover | 17 | Drain plug | Component | |
| 3 | Ball | A105,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51,In- conel,Monel,Alloy steel,Aluminium Bronze | 18 | Grease injection valve | Component |
| 4 | Seat Retainer | F51,Inconel,Monel,Alloy steel,Aluminium Bronze | 19 | Anti static device | IncX750 |
| 5 | Seat Seal | PTFE,RPTFE,DEV,NLY,PPL,POM,PEEK,+STL,+TCC,+Ni60 410,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51, Inconel,Monel,Alloy steel,Aluminium Bronze | 20 | Spring | IncX750 |
| 6 | Stem | 21 | Hexagon socket screw | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze | |
| 7 | Thrust Washer | PTFE | 22 | Spiral Wound Gasket | SS+Graphite |
| 8 | Pin | 1035,410,F304,F316,F51 | 23 | O Ring | HNBR,VITON,VITON AED,VITON GTL |
| 9 | Flexible graphite braided filler | Graphite | 24 | Nut | 2H,2HM,7,7M,Inconel,Monel,Alloy steel,Aluminium Bronze |
| 10 | Spiral Wound Gasket | SS+Graphite | 25 | Stud | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze |
| 11 | Connecting flange | A105,LF2,F304,F304L,F316,F316L,F321,F416,F440C,F51,In- conel,Monel,Alloy steel,Aluminium Bronze | 26 | Flexible graphite braided filler | Graphite |
| 12 | key | 1035 | 27 | O Ring | HNBR,VITON,VITON AED,VITONGTL |
| 13 | O Ring | HNBR,VITON,VITON AED,VITON GTL | 28 | O Ring | HNBR,VITON,VITON AED,VITON GTL |
| 14 | Hexagon socket screw | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze | 29 30 | Spiral Wound Gasket | SS+Graphite |
| 15 | Bearing | F304+PTFE,F316+PTFE,F51+PTFE | O Ring | HNBR,VITON,VITON AED,VITON GTL | |
| 31 | Hexagon socket screw | B7,B7M,L7,L7M,Inconel,Monel,Alloy steel,Aluminium Bronze | |||
| Notes:Major parts of the valve series and materials of sealing surface differ according to actual working condition and customer's special requirement. | |||||
Recommend Products
Talk To Our Team
Have a question for our team? Get in touch with the details below.
BOTIM
+39 389 949 9067
PHONE
+39 389 949 9067
CONTACT INFORMATION
WORKING HOURS


